Boxing History: June 5th
Exploring boxing's rich history on this day
Historic Bouts
| Year | Fight | Details |
|---|---|---|
| 2010 | Yuri ForemanvsMiguel Cotto | View Fight |
| 2004 | Felix SturmvsOscar De La Hoya | View Fight |
| 2004 | Jose Luis CastillovsJuan Lazcano | View Fight |
| 2004 | Bernard HopkinsvsRobert Allen 3 | View Fight |
| 1999 | Joe CalzaghevsRick Thornberry | View Fight |
| 1999 | Roy Jones JrvsReggie Johnson | View Fight |
| 1992 | Jeff HardingvsChristophe Tiozzo | View Fight |
| 1956 | Archie MoorevsYolande Pompey | View Fight |
| 1952 | Ezzard CharlesvsJersey Joe Walcott 4 | View Fight |
| 1950 | Sugar Ray RobinsonvsRobert Villemain | View Fight |
Birthdays
| Year | Boxer | Age Today | Profile |
|---|---|---|---|
| 2000 | Vitaliy Stalchenko ![]() | 26 years old | View Profile |
| 1988 | Gary Russell Jr ![]() | 38 years old | View Profile |
| 1979 | Matteo Signani ![]() | 47 years old | View Profile |
| 1973 | Lamon Brewster ![]() | 53 years old | View Profile |
| 1967 | Francis Ampofo ![]() | 59 years old | View Profile |
| 1949 | Guts Ishimatsu ![]() | 77 years old | View Profile |
| 1944 | Chris Finnegan ![]() | Would be 82 (died at 64) | View Profile |
Deaths
| Year | Boxer | Age at Death | Profile |
|---|---|---|---|
| 1986 | Ernie Roderick ![]() | 72 years old | View Profile |





